Sponsored by Madison Jewelers
Ante Up Poker Tour leaderboard
- MGM Grand Las Vegas
- BestBet Jacksonville
- Thunder Valley Casino
- Naples-Ft. Myers Greyhound Track
- Harrah's Rincon
- Ante Up Poker Cruise
- Seminole Coconut Creek
- Downstream Casino
- Palm Beach Kennel Club
- Venetian Las Vegas
- Calder Casino
- SeminoleHardRockHollywood
- Isle Casino Pompano Park
- Beau Rivage
- Choctaw Casino Resort
- Red Rock Resort
- Derby Lane
- Seminole Hard Rock Tampa
- Peppermill Casino
- Thunder Valley Casino
- Horseshoe Tunica
- Hard Rock Tulsa
- Foxwoods
- Downstream Casino
- Canterbury Park
- Isle Casino Black Hawk
- Daytona Beach Kennel Club
- Seminole Immokalee
- Coushatta Casino
- Ebro Greyhound Park
- Parx Casino
- Isle of Capri Lake Charles
- Isle Casino Pompano Park
- Beau Rivage
- Ante Up Poker Cruise
- Gold Strike Resort
- Palm Beach Kennel Club
- Harrah's Tunica
- Miami Jai-Alai
- Pensacola Greyhound Track
- Melbourne Greyhound Park
- Seminole Hard Rock Tampa
- Naples-Ft. Myers Greyhound Track
- Calder Casino
- Dania Jai-Alai
- Ebro Greyhound Park
- Palm Beach Princess
- Sarasota Kennel Club
- Tampa Bay Downs
- Bounties
- Derby Lane
- St. Johns Greyhound
- Ocala Poker
- BestBet Orange Park Kennel Club
- Charity
- Ft. Pierce Jai-Alai
- Daytona Beach Kennel Club
- Isle Casino Pompano Park
- Seminole Immokalee
- Palm Beach Kennel Club
- SeminoleHardRockHollywood
- Ante Up Poker Cruise
- Gulfstream Park
- Mardi Gras
| Position and Name | Points | Wins | |
|---|---|---|---|
| 1 | Abraham Araya (Carrollton, TX) |
1314 | 1 |
| 2 | John Dolan (Biloxi, MS) |
1286 | 1 |
| 3 | James Harnden (Cobourg, ON) |
1172 | 1 |
| 4 | Keith Ferrera (Las Vegas, NV) |
1019 | 1 |
| 5 | Joseph Kuether (Elm Grove, WI) |
931 | 1 |
| 6 | Daniel Lowery (Peter Pender, AR) |
929 | 0 |
| 7 | Barry Hutter (Bradenton, FL) |
926 | 1 |
| 8 | Tommy Vedes (Jackson Heights, NY) |
852 | 1 |
| 9 | Shawn Cunix (Galena, OH) |
840 | 1 |
| 10 | Rob Williamson (Jupiter, FL) |
829 | 0 |
| 11 | Matt Juttelstad (Orlando, FL) |
780 | 1 |
| 12 | Sharon Levin (Pembroke Pines, FL) |
771 | 0 |
| 13 | Michael Sanders (Russellville, AR) |
759 | 0 |
| 14 | Joey Chalbaud (Lake Mary, FL) |
701 | 1 |
| 15 | Emanuel Failla (Commack, NY) |
693 | 0 |
| 16 | Alex Phahurat (Rogers, AR) |
690 | 1 |
| 17 | Matthew Obrien (Ottawa, ON) |
677 | 0 |
| 18 | Jack Miller (San Antonio, TX) |
657 | 0 |
| 19 | Dan Numan | 648 | 1 |
| 20 | Benjamin Yu | 635 | 1 |
| 21 | William Nguyen (Houston, TX) |
634 | 0 |
| 22 | Terry Presley (Huntsville, AR) |
608 | 1 |
| 23 | James Calderaro (Venice, FL) |
594 | 0 |
| 24 | Mark Burford (Shreveport, LA) |
587 | 0 |
| 25 | Roman Valerstein (Newton, PA) |
586 | 0 |
| 26 | Paul Lieu (Aurora, IL) |
582 | 0 |
| 27 | Vitor Coelho (Tampa, FL) |
578 | 1 |
| 28 | Danny Shiff (Aventura, FL) |
578 | 1 |
| 29 | Amber Chatwin (Lincoln, CA) |
562 | 1 |
| 30 | Gigi Gagne (Clearwater, FL) |
551 | 0 |
| 31 | Jason Jochem (Hollywood, FL) |
542 | 1 |
| 32 | Christopher Cronin (Gilbert, AZ) |
542 | 0 |
| 33 | Derek Browning (Austin, TX) |
536 | 0 |
| 34 | Jamil Wakil (St. Catharines, ON) |
524 | 0 |
| 35 | Enos Smith (Palm Coast, FL) |
496 | 0 |
| 36 | John Taitt (Littleton, CO) |
495 | 0 |
| 37 | Joe Serock (Albuquerque, NM) |
492 | 0 |
| 38 | Seneca Easley (Fort Worth, TX) |
488 | 0 |
| 39 | Darren Elias (Los Angeles, CA) |
485 | 0 |
| 40 | Glenn Poole (Olive Branch, MS) |
483 | 0 |
| 41 | Drazen Ilich (Lincoln, NE) |
478 | 0 |
| 42 | Justin Gardenhire (Ponca City, OK) |
464 | 0 |
| 43 | Andrew Rubinberg (Skokie, IL) |
458 | 0 |
| 44 | Cong Pham (Naples, FL) |
456 | 1 |
| 45 | Uri Kadosh (Davie, FL) |
450 | 0 |
| 46 | Adam Kaplan | 449 | 0 |
| 47 | David Stefanski (East Lyme, CT) |
443 | 0 |
| 48 | Ryan Gentry (La Jolla, CA) |
442 | 0 |
| 49 | Dejuante Alexander (Houston, TX) |
438 | 0 |
| 50 | Mike DelVecchio (Las Vegas, NV) |
434 | 1 |

