Sponsored by Madison Jewelers
Ante Up Poker Tour leaderboard
- Derby Lane
- Seminole Hard Rock Tampa
- Peppermill Casino
- Thunder Valley Casino
- Horseshoe Tunica
- Hard Rock Tulsa
- Foxwoods
- Downstream Casino
- Canterbury Park
- Isle Casino Black Hawk
- Daytona Beach Kennel Club
- Seminole Immokalee
- Coushatta Casino
- Ebro Greyhound Park
- Parx Casino
- Isle of Capri Lake Charles
- Isle Casino Pompano Park
- Beau Rivage
- Ante Up Poker Cruise
- Gold Strike Resort
- Palm Beach Kennel Club
- Harrah's Tunica
- SeminoleHardRockHollywood
- Orange Park Kennel Club
- Miami Jai-Alai
- Pensacola Greyhound Track
- Melbourne Greyhound Park
- Seminole Hard Rock Tampa
- Naples-Ft. Myers Greyhound Track
- Calder Casino
- Dania Jai-Alai
- Ebro Greyhound Park
- Palm Beach Princess
- Sarasota Kennel Club
- Tampa Bay Downs
- Bounties
- Derby Lane
- St. Johns Greyhound
- Ocala Poker
- Charity
- Orange Park Kennel Club
- Ft. Pierce Jai-Alai
- Daytona Beach Kennel Club
- Isle Casino Pompano Park
- Seminole Immokalee
- Palm Beach Kennel Club
- SeminoleHardRockHollywood
- Ante Up Poker Cruise
- Gulfstream Park
- Mardi Gras
Sarasota Kennel Club May 2010 2010-05-29
| Position and Name | Points | |
|---|---|---|
| 1 | Sam Napolitano | 1000 |
| 2 | Judy Arnold | 700 |
| 3 | Mike Larsen | 500 |
| 4 | Randy Montgomery | 300 |
| 5 | Patrick Thomas | 250 |
| 6 | Kevin Killoran | 200 |
| 7 | Declined points | 175 |
| 8 | Declined points | 150 |
| 9 | Declined points | 125 |
| 10 | Declined points | 100 |
Sarasota Kennel Club April 2010 2010-04-24
| Position and Name | Points | |
|---|---|---|
| 1 | Jim Hooks | 1000 |
| 2 | Joe Loiacono (Bonita Springs) |
700 |
| 3 | Tom Sappington | 500 |
| 4 | James Booe | 300 |
| 5 | Daniel Kinnetz | 250 |
| 6 | Jay Choi | 200 |
| 7 | Declined points | 175 |
| 8 | Declined points | 150 |
| 9 | Declined points | 125 |
| 10 | Declined points | 100 |
Sarasota Kennel Club March 2010 2010-03-27
| Position and Name | Points | |
|---|---|---|
| 1 | Billy Mack | 1000 |
| 2 | Don Hilton | 700 |
| 3 | James Darcangelis | 500 |
| 4 | Ray Swart | 300 |
| 5 | James Booe | 250 |
| 6 | Dan Murphy | 200 |
| 7 | Declined points | 175 |
| 8 | Declined points | 150 |
| 9 | Declined points | 125 |
| 10 | Declined points | 100 |
Sarasota Kennel Club February 2010 2010-02-27
| Position and Name | Points | |
|---|---|---|
| 1 | Rolland Botel | 1000 |
| 2 | Robert Kay | 700 |
| 3 | Mark Fisk | 500 |
| 4 | Adam Foust | 300 |
| 5 | Russ Lash | 250 |
| 6 | Kyle Finney | 200 |
| 7 | T Bone | 175 |
| 8 | Ray Swart | 150 |
| 9 | Bill Winkler | 125 |
| 10 | Ken Boyce | 100 |
Sarasota Kennel Club January 2010 2010-01-30
| Position and Name | Points | |
|---|---|---|
| 1 | Dominic O'Connell | 1000 |
| 2 | Lenny Theriault | 700 |
| 3 | Dan Murphy | 500 |
| 4 | Richard Lopez | 300 |
| 5 | Isabella Loiacono | 250 |
| 6 | Randy Spain | 200 |
| 7 | Ray Ward | 175 |
| 8 | Sam Hayes | 150 |
| 9 | Porter Harris | 125 |
| 10 | Parry Shaw | 100 |
SarasotaKennelClub1209 2009-12-26
| Position and Name | Points | |
|---|---|---|
| 1 | Josh Rose | 1000 |
| 2 | Clay Ashbrook | 700 |
| 3 | Pat Nichols | 500 |
| 4 | Liz Provan | 300 |
| 5 | Jeff Harris | 250 |
| 6 | Mike Skoyec | 200 |
| 7 | Darren McMullen | 175 |
| 8 | Du Hyun | 150 |
| 9 | Declined points | 125 |
| 10 | Michael Shaw | 100 |
SarasotaKennelClub1109 2009-11-28
| Position and Name | Points | |
|---|---|---|
| 1 | Matt Figlesthaler | 1000 |
| 2 | John Flynn | 700 |
| 3 | Judy Arnold | 500 |
| 4 | John Watson | 300 |
| 5 | Jenna Oser | 250 |
| 6 | Walter Behrmann | 200 |
| 7 | Randy Oser | 175 |
| 8 | Chris Gaffner | 150 |
| 9 | Mark Mackey | 125 |
| 10 | Laura Shelton | 100 |
SarasotaKennelClub1009 2009-10-31
| Position and Name | Points | |
|---|---|---|
| 1 | Steve Marcozzi | 1000 |
| 2 | David Maddox | 700 |
| 3 | Declined points | 500 |
| 4 | David Steves | 300 |
| 5 | Randy Montgomery | 250 |
| 6 | Rich Yonker | 200 |
| 7 | Declined points | 175 |
| 8 | Declined points | 150 |
| 9 | Declined points | 125 |
| 10 | Declined points | 100 |
SarasotaKennelClub0909 2009-09-26
| Position and Name | Points | |
|---|---|---|
| 1 | Cyrus Smith | 1000 |
| 2 | Rolland Botel | 700 |
| 3 | Mike Skoyec | 500 |
| 4 | Todd Adams | 300 |
| 5 | Dale Austin | 250 |
| 6 | Elmo Mariathasan (Ft. Myers) |
200 |
| 7 | Brad Webb | 175 |
| 8 | Seth Templeton | 150 |
| 9 | David Maddox | 125 |
| 10 | Aaron Scott | 100 |
SarasotaKennelClub0809 2009-08-29
| Position and Name | Points | |
|---|---|---|
| 1 | Dana Bragdon | 1000 |
| 2 | Willie Petrast | 700 |
| 3 | Freddie Ospina | 500 |
| 4 | Paroy Shaw | 300 |
| 5 | Rich "Gator" Carver (Sarasota) |
250 |
| 6 | Evan Lapychak | 200 |
| 7 | Declined points | 175 |
| 8 | Kim Eikeland | 150 |
| 9 | Walter Behrmann | 125 |
| 10 | Brandon Nash (Port Charlotte) |
100 |
SarasotaKennelClub0709 2009-07-25
| Position and Name | Points | |
|---|---|---|
| 1 | Sue Samies | 1000 |
| 2 | Seth Templeton | 700 |
| 3 | Mike Gallo | 500 |
| 4 | Charlie Mon | 300 |
| 5 | Richard Sinclair | 250 |
| 6 | Jason Nolan | 200 |
| 7 | Chuck Lum | 175 |
| 8 | Scott Dotson | 150 |
| 9 | Kyle Finney | 125 |
| 10 | Isabella Loiacono | 100 |
SarasotaKennelClub0609 2009-06-27
| Position and Name | Points | |
|---|---|---|
| 1 | Joe Loiacono (Bonita Springs) |
1000 |
| 2 | Michael Cohen | 700 |
| 3 | John Kaufstein | 500 |
| 4 | Greg Dornon | 300 |
| 5 | Brendan Jordan (Venice) |
250 |
| 6 | Rex Raymond (Sarasota) |
200 |
| 7 | Shawn Sullivan | 175 |
| 8 | Declined points | 150 |
| 9 | Roger Eicher | 125 |
| 10 | Casey Yniguez | 100 |

