Sponsored by Madison Jewelers
Ante Up Poker Tour leaderboard
- Miami Jai-Alai
- Pensacola Greyhound Track
- Melbourne Greyhound Park
- Seminole Hard Rock Tampa
- Naples-Ft. Myers Greyhound Track
- Calder Casino
- Dania Jai-Alai
- Ebro Greyhound Park
- Palm Beach Princess
- Sarasota Kennel Club
- Tampa Bay Downs
- Bounties
- Derby Lane
- St. Johns Greyhound
- Ocala Poker
- Charity
- Orange Park Kennel Club
- Ft. Pierce Jai-Alai
- Daytona Beach Kennel Club
- Isle Casino
- Seminole Immokalee
- Palm Beach Kennel Club
- SeminoleHardRockHollywood
- Ante Up Poker Cruise
- Gulfstream Park
- Mardi Gras
| Position and Name | Points | Wins | |
|---|---|---|---|
| 1 | Walt Strakowski Jr. (West Palm Beach) |
7600 | 6 |
| 2 | Tomas Singson (Orange Park) |
4650 | 4 |
| 3 | Jay Roden (Estero) |
3300 | 2 |
| 4 | Luis Cristobal (Coral Gables) |
2925 | 2 |
| 5 | Mitchell Abrahams (Miami) |
2925 | 1 |
| 6 | Ken Basillio (Ft. Lauderdale) |
2575 | 1 |
| 7 | Rosa Muchovej (Ft. Myers) |
2325 | 1 |
| 8 | Zvi Shiff (North Miami) |
2300 | 2 |
| 9 | Carleen Heath (Belleview) |
2250 | 1 |
| 10 | Raj Vohra (Lake Worth) |
2150 | 2 |
| 11 | Robert Beyra (Hollywood) |
2000 | 1 |
| 12 | Nikita Patalinghug (Gainesville) |
2000 | 1 |
| 13 | Armando Cisnero (Jacksonville) |
2000 | 2 |
| 14 | Glen Blumberg (Alachua) |
1975 | 1 |
| 15 | Omar Diaz (Coconut Creek) |
1900 | 0 |
| 16 | Jimmie Robison (Folkston, GA) |
1875 | 1 |
| 17 | Eugene Link (Cocoa Beach) |
1750 | 1 |
| 18 | James Nighbert (Hilliard) |
1750 | 1 |
| 19 | Joe Loiacono (Bonita Springs) |
1700 | 1 |
| 20 | Rolland Botel | 1700 | 1 |
| 21 | Ronnie Browne (Gainesville) |
1700 | 1 |
| 22 | Matt Ridley (Jupiter) |
1700 | 1 |
| 23 | Eli Gomez (Jacksonville) |
1700 | 1 |
| 24 | Eddie Rosenberg (Miami Beach) |
1700 | 1 |
| 25 | Chet Sickle (Melbourne) |
1700 | 1 |
| 26 | Manny Leon (West Palm Beach) |
1625 | 1 |
| 27 | Peter Nadeau (Gainesville) |
1625 | 1 |
| 28 | Charlemagne Benjamin (Miami Gardens) |
1525 | 0 |
| 29 | Steve Mitchell (St. Augustine) |
1500 | 0 |
| 30 | Alberto Dominguez (Hollywood) |
1500 | 1 |
| 31 | Mark Petrillo | 1500 | 1 |
| 32 | Glenn Fullone (St. Petersburg) |
1475 | 1 |
| 33 | Nigel Murray (Miami) |
1475 | 0 |
| 34 | Omar Recuero (Hollywood) |
1475 | 0 |
| 35 | Scott Long (Safety Harbor) |
1450 | 0 |
| 36 | Jonathan Ronsisballe (Naples) |
1450 | 1 |
| 37 | Ory Hen (Cooper City) |
1450 | 0 |
| 38 | Arturo Garcia (Miami) |
1450 | 1 |
| 39 | Becky Dery (St. Augustine) |
1425 | 0 |
| 40 | Grady Yeager (Naples) |
1425 | 0 |
| 41 | Brian Capobianco (Tampa) |
1400 | 0 |
| 42 | Aaron Lucas (Jacksonville) |
1400 | 0 |
| 43 | Carlos Dorca (Doral) |
1400 | 1 |
| 44 | Victor Dillon (Loxahatchee) |
1325 | 1 |
| 45 | Rob Corjay (Wesley Chapel) |
1325 | 0 |
| 46 | Raymond Witt (Lake City) |
1300 | 1 |
| 47 | Matt Blaxberg (St. Petersburg) |
1300 | 1 |
| 48 | William Rodriguez (Lehigh) |
1300 | 1 |
| 49 | Alex Fusco (Sunny Isles Beach) |
1300 | 1 |
| 50 | Nancy Ridos (Jacksonville) |
1250 | 1 |









