Sponsored by Madison Jewelers
Ante Up Poker Tour leaderboard
- Derby Lane
- Seminole Hard Rock Tampa
- Peppermill Casino
- Thunder Valley Casino
- Horseshoe Tunica
- Hard Rock Tulsa
- Foxwoods
- Downstream Casino
- Canterbury Park
- Isle Casino Black Hawk
- Daytona Beach Kennel Club
- Seminole Immokalee
- Coushatta Casino
- Ebro Greyhound Park
- Parx Casino
- Isle of Capri Lake Charles
- Isle Casino Pompano Park
- Beau Rivage
- Ante Up Poker Cruise
- Gold Strike Resort
- Palm Beach Kennel Club
- Harrah's Tunica
- SeminoleHardRockHollywood
- Orange Park Kennel Club
- Miami Jai-Alai
- Pensacola Greyhound Track
- Melbourne Greyhound Park
- Seminole Hard Rock Tampa
- Naples-Ft. Myers Greyhound Track
- Calder Casino
- Dania Jai-Alai
- Ebro Greyhound Park
- Palm Beach Princess
- Sarasota Kennel Club
- Tampa Bay Downs
- Bounties
- Derby Lane
- St. Johns Greyhound
- Ocala Poker
- Charity
- Orange Park Kennel Club
- Ft. Pierce Jai-Alai
- Daytona Beach Kennel Club
- Isle Casino Pompano Park
- Seminole Immokalee
- Palm Beach Kennel Club
- SeminoleHardRockHollywood
- Ante Up Poker Cruise
- Gulfstream Park
- Mardi Gras
| Position and Name | Points | Wins | |
|---|---|---|---|
| 1 | Abraham Araya (Carrollton, TX) |
1314 | 1 |
| 2 | Daniel Lowery (Peter Pender, AR) |
929 | 0 |
| 3 | Michael Sanders (Russellville, AR) |
759 | 0 |
| 4 | John Dolan (Biloxi, MS) |
683 | 1 |
| 5 | Jack Miller (San Antonio, TX) |
657 | 0 |
| 6 | Benjamin Yu | 635 | 1 |
| 7 | Mark Burford (Shreveport, LA) |
587 | 0 |
| 8 | Danny Shiff (Aventura, FL) |
578 | 1 |
| 9 | Derek Browning (Austin, TX) |
536 | 0 |
| 10 | William Nguyen (Houston, TX) |
496 | 0 |
| 11 | Glenn Poole (Olive Branch, MS) |
483 | 0 |
| 12 | Justin Gardenhire (Ponca City, OK) |
464 | 0 |
| 13 | Adam Kaplan | 449 | 0 |
| 14 | Dejuante Alexander (Houston, TX) |
438 | 0 |
| 15 | Drew Dumanski (Richardson, TX) |
415 | 0 |
| 16 | Scott Watson (Parkland, FL) |
409 | 0 |
| 17 | Kirill Kruglov (Moscow, RUS) |
394 | 0 |
| 18 | David Sands | 366 | 0 |
| 19 | Mark Rose (Orlando, FL) |
341 | 0 |
| 20 | John Riordan (Tampa, FL) |
333 | 0 |
| 21 | Paul Lieu | 317 | 0 |
| 22 | Ryan Welch (Henderson, NV) |
305 | 0 |
| 23 | David Anthony (Punta Gorda, FL) |
289 | 0 |
| 24 | Bende Lagua | 284 | 0 |
| 25 | Matt Stout (Las Vegas, NV) |
278 | 0 |
| 26 | Sokunthea Voir | 259 | 0 |
| 27 | Roy Kay (Aspen, CO) |
258 | 0 |
| 28 | Daniel Clemente (Wesley Chapel, FL) |
258 | 0 |
| 29 | Habib Jahangard (Atlanta, GA) |
241 | 0 |
| 30 | Ted "Coach" Kearly | 240 | 0 |
| 31 | Andrew Touchette (Wakefield, MA) |
236 | 0 |
| 32 | Mark Flowers (Winterville, NC) |
227 | 0 |
| 33 | Matthew Green | 224 | 0 |
| 34 | Stewart Newman (Weston, FL) |
218 | 0 |
| 35 | Kenny Milam | 216 | 0 |
| 36 | David Mandel | 211 | 0 |
| 37 | Theo Tran (Las Vegas, NV) |
204 | 0 |
| 38 | Lance Donnell | 200 | 0 |
| 39 | David Bell Jr. (Parkland, FL) |
192 | 0 |
| 40 | Noah Schwartz (Bay Harbor Island, FL) |
182 | 0 |

