Sponsored by Madison Jewelers
Ante Up Poker Tour leaderboard
- Miami Jai-Alai
- Pensacola Greyhound Track
- Melbourne Greyhound Park
- Seminole Hard Rock Tampa
- Naples-Ft. Myers Greyhound Track
- Calder Casino
- Dania Jai-Alai
- Ebro Greyhound Park
- Palm Beach Princess
- Sarasota Kennel Club
- Tampa Bay Downs
- Bounties
- Derby Lane
- St. Johns Greyhound
- Ocala Poker
- Charity
- Orange Park Kennel Club
- Ft. Pierce Jai-Alai
- Daytona Beach Kennel Club
- Isle Casino
- Seminole Immokalee
- Palm Beach Kennel Club
- SeminoleHardRockHollywood
- Ante Up Poker Cruise
- Gulfstream Park
- Mardi Gras
| Position and Name | Points | Wins | |
|---|---|---|---|
| 1 | Walt Strakowski Jr. (West Palm Beach) |
6600 | 5 |
| 2 | Tomas Singson (Orange Park) |
3500 | 3 |
| 3 | Luis Cristobal (Coral Gables) |
2925 | 2 |
| 4 | Mitchell Abrahams (Miami) |
2625 | 1 |
| 5 | Jay Roden (Estero) |
2600 | 2 |
| 6 | Ken Basillio (Ft. Lauderdale) |
2575 | 1 |
| 7 | Raj Vohra (Lake Worth) |
2150 | 2 |
| 8 | Robert Beyra (Hollywood) |
2000 | 1 |
| 9 | Omar Diaz (Coconut Creek) |
1900 | 0 |
| 10 | Glen Blumberg (Alachua) |
1800 | 1 |
| 11 | Eugene Link (Cocoa Beach) |
1750 | 1 |
| 12 | Carleen Heath (Belleview) |
1700 | 1 |
| 13 | Rolland Botel | 1700 | 1 |
| 14 | Ronnie Browne (Gainesville) |
1700 | 1 |
| 15 | Matt Ridley (Jupiter) |
1700 | 1 |
| 16 | Eddie Rosenberg (Miami Beach) |
1700 | 1 |
| 17 | Chet Sickle (Melbourne) |
1700 | 1 |
| 18 | Peter Nadeau (Gainesville) |
1625 | 1 |
| 19 | Steve Mitchell (St. Augustine) |
1500 | 0 |
| 20 | Alberto Dominguez (Hollywood) |
1500 | 1 |
| 21 | Mark Petrillo | 1500 | 1 |
| 22 | Jonathan Ronsisballe (Naples) |
1450 | 1 |
| 23 | Manny Leon (West Palm Beach) |
1425 | 1 |
| 24 | Brian Capobianco (Tampa) |
1400 | 0 |
| 25 | Carlos Dorca (Doral) |
1400 | 1 |
| 26 | Scott Long (Safety Harbor) |
1350 | 0 |
| 27 | Rosa Muchovej (Ft. Myers) |
1325 | 0 |
| 28 | Glenn Fullone (St. Petersburg) |
1300 | 1 |
| 29 | Raymond Witt (Lake City) |
1300 | 1 |
| 30 | Matt Blaxberg (St. Petersburg) |
1300 | 1 |
| 31 | Zvi Shiff (North Miami) |
1300 | 1 |
| 32 | Omar Recuero (Hollywood) |
1300 | 0 |
| 33 | William Rodriguez (Lehigh) |
1300 | 1 |
| 34 | Luis Deguzman | 1250 | 1 |
| 35 | Nick Maddas (Immokalee) |
1250 | 1 |
| 36 | Larry Powell | 1200 | 0 |
| 37 | Jerry Ciullo (Port St. Lucie) |
1175 | 1 |
| 38 | Nigel Murray (Miami) |
1175 | 0 |
| 39 | John Sexton | 1175 | 1 |
| 40 | Becky Dery | 1175 | 0 |
| 41 | Diana Bernal (Davie) |
1150 | 1 |
| 42 | Dan Williamson (Raleigh, NC) |
1150 | 1 |
| 43 | Harvey Freedman (Plantation) |
1125 | 1 |
| 44 | Jean Sebastian Laurent (Naples) |
1125 | 1 |
| 45 | Tim Brenner (Sarasota) |
1100 | 1 |
| 46 | Randy Johnston (Boynton Beach) |
1100 | 1 |
| 47 | Nancy Ridos (Jacksonville) |
1000 | 1 |
| 48 | Fred Garcia (Naples) |
1000 | 1 |
| 49 | Trevor Samuels (Miami) |
1000 | 1 |
| 50 | Dean Christopher (Tampa) |
1000 | 1 |









